DIHNAMIC
Services
DIHNAMIC will provide to local companies technical and non-technical services in order to integrate properly new digital technologies in their business and production processes. The core members of DIHNAMIC are able to provide several services and are located all around the region, thus insuring the full coverage of Nouvelle-Aquitaine.
These services divided into the two following tables, the first one covering the technical competences of DIHNAMIC’s core members and the second one the services which could be provided by them.
Technical competences
| Aerospace Valley | Alpha RLH | Aquitaine Robotics | CATIE | CANOE | CEA Tech | CETIM | Compositadour | Metallicadour | CTTC | Bordeaux INP | ENSAM Arts et Métiers | ESTIA | INRIA | Université de Bordeaux | Fondation Bordeaux Université | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organic and large aera electronics (OLAE) | ||||||||||||||||
| Micro and nano electronics, smart system integration | ||||||||||||||||
| Sensors, actuators, MEMES, NEMS, RF | ||||||||||||||||
| Photonics, electronic and optical functional materials | ||||||||||||||||
| Screens and display technologies | ||||||||||||||||
| Broadband and other communication networks | ||||||||||||||||
| Cyber physical systems (embedded systems) | ||||||||||||||||
| Robotics and autonomous systems | ||||||||||||||||
| Internet of Things | ||||||||||||||||
| Artificial intelligence and cognitive systems | ||||||||||||||||
| Location based technologies | ||||||||||||||||
| Interaction technologies | ||||||||||||||||
| Cyber security | ||||||||||||||||
| Advanced of high performance computing | ||||||||||||||||
| Data mining, big data, database management | ||||||||||||||||
| Augmented and virtual reality, visualization | ||||||||||||||||
| Simulation and modelling | ||||||||||||||||
| Gamification | ||||||||||||||||
| Software as a service and service architectures | ||||||||||||||||
| Cloud computing | ||||||||||||||||
| Additive manufacturing (3D printing) | ||||||||||||||||
| Laser based manufacturing | ||||||||||||||||
| ICT management, logistics and business systems | ||||||||||||||||
| Internet services | ||||||||||||||||
| New media technologies | ||||||||||||||||
| Other |
Services provided
| Aerospace Valley | Alpha RLH | Aquitaine Robotics | CATIE | CANOE | CEA Tech | CETIM | Compositadour | Metallicadour | CTTC | Bordeaux INP | ENSAM Arts et Métiers | ESTIA | INRIA | Université de Bordeaux | Fondation Bordeaux Université | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awareness creation | ||||||||||||||||
| Ecosystem building, scouting, brokerage, networking | ||||||||||||||||
| Visioning and strategy development for business | ||||||||||||||||
| Collaborative Research | ||||||||||||||||
| Concepts validation and prototyping | ||||||||||||||||
| Testing and validation | ||||||||||||||||
| Pre-competitive series production | ||||||||||||||||
| Commercial infrastructure | ||||||||||||||||
| Digital Maturity assessment | ||||||||||||||||
| Incubator/accelerator support | ||||||||||||||||
| Voice of the customer, product consortia | ||||||||||||||||
| Market intelligence | ||||||||||||||||
| Access to funding and investor readiness services | ||||||||||||||||
| Mentoring | ||||||||||||||||
| Education and skills development | ||||||||||||||||
| Other |
MORE INFORMATION
Contacts
Please find DIHNAMIC main contacts people. In case you are interested in DIHNAMIC, you want to join it or you have any question, do not hesitate to contact us!
Aerospace Valley
Philippe FIORAVANTI
fioravanti@aerospace-valley.com
Tel. 0677672734
Hanna-Kaisa SAARI
saari@aerospace-valley.com
Tel. 0787030502
Nouvelle-Aquitaine Regional Council
Christianne MULAT
christianne.mulat@nouvelle-aquitaine.fr
Tel. 0609387337
Philippe FIORAVANTI
fioravanti@aerospace-valley.comTel. 0677672734
Hanna-Kaisa SAARI
saari@aerospace-valley.comTel. 0787030502
Christianne MULAT
christianne.mulat@nouvelle-aquitaine.frTel. 0609387337

